limited capacity
to guarantee admission - purchase your tickets ahead
ticket types by date
choose a date - to see ticket types for that day
WEEKEND SPECIALS
scroll below calendar - to see weekend specials & events
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Party Area w/ 30 Admissions | $478.50 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Night Ticket | $16.95 | $0.00 | |
COMBO Day \ Night Ticket | $23.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Night Ticket | $16.95 | $0.00 | |
COMBO Day \ Night Ticket | $23.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Night Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
COMBO Day \ Night Ticket | $23.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Night Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
COMBO Day \ Night Ticket | $23.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
COMBO Day \ Night Ticket | $23.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Night Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Field Trip Admission | $14.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Athlete Ticket | $16.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Athlete Ticket | $16.95 | $0.00 | |
Day Ticket | $15.95 | $0.00 | |
First Responder | $13.95 | $0.00 | |
Military Ticket | $14.95 | $0.00 | |
Field Trip Admission | $12.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
First Responder | $14.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
Day Ticket | $16.95 | $0.00 | |
Military Ticket | $15.95 | $0.00 | |
First Responder | $14.95 | $0.00 | |
Day Ticket | $14.95 | $0.00 | |
Military Ticket | $13.95 | $0.00 | |
Scout Ticket | $14.95 | $0.00 | |
Day Ticket | $14.95 | $0.00 | |
Military Ticket | $13.95 | $0.00 | |
Scout Ticket | $14.95 | $0.00 | |
Day Ticket | $14.95 | $0.00 | |
Military Ticket | $13.95 | $0.00 | |
Teacher Ticket | $13.95 | $0.00 | |
Day Ticket | $14.95 | $0.00 | |
Military Ticket | $13.95 | $0.00 | |
Teacher Ticket | $13.95 | $0.00 |
weekend specials & events
Back to School Weekend
- Teachers (w/ ID) SAVE $1 all weekend long - you may purchase your Teacher Tickets online
- Come meet our SUPERHEROS! You can get PICS with them all weekend long
- PTA / PTO FUNDRAISERS - sign your school up now to raise money for your school or club with us. more info here
Ticket Types available this weekend:
- Day (10-7PM)
- Teacher (10-7PM)
- Military (10-7PM)
- FAIRY TALE WEEKEND - come meet our PRINCESSES and get pictures with our LIVE UNICORN all weekend *We will be giving out *FREE magic wands to the first *500 guests each day
- SCOUT WEEKEND! *FREE scout patches to first *500 scouts (scout does not need to be in uniform)
- OPEN MONDAY this weekend -school's out September 25, so come play!
Ticket Types available this weekend:
- Day (10-7PM)
- Scout (10-7PM)
- Military (10-7PM)
- Field Trip Admission (9:30AM-3:30PM) *for Monday Sept 25
First Responder Weekend - Police, Fire, EMS - SAVE all weekend!
Ticket Types available this weekend:
- Day (10-7PM)
- First Responder (10-7PM)
- Military (10-7PM)
ATHLETES WEEKEND!
FIRST 500 Boys Girls Club & CHEER Teams receive FREE Corn Maze pins
Club with the most participation will receive a $500 donation from MD Corn Maze!
Ticket Types available this weekend:
- Day (10-7PM)
- Athlete(10-7PM)
- Military (10-7PM)
- Field Trip Admission (9:30AM-3:30PM) *Thursday, Oct 12
Ticket Types available this weekend:
- Day (10AM-6PM)
- Military (10AM-6PM)
- Field Trip Admission (9:30AM-3:30PM) *Wednesday, Oct 18 & Friday, Oct 20
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 14
- Night (7PM-9:30PM) *Saturday, Oct 14
Ticket Types available this weekend:
- Day (10AM-6PM)
- Military (10AM-6PM)
- Field Trip Admission (9:30AM-3:30PM) *Thursday, Oct 26
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 21
- Night (7PM-9:30PM) *Saturday, Oct 21
Ticket Types available this weekend:
- Day (10AM-6PM)
- Military (10AM-6PM)
- Field Trip Admission (9:30AM-3:30PM) *Monday, Oct 30 & Tuesday, Oct 30
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 28
- Night (7PM-9:30PM) *Saturday, Oct 28
Bring your Dog Weekend!
PUPS allowed this weekend- ALL weekend long!!
Ticket Types:
- Day (10-6PM)
- Military (10-6PM)
Experience the corn maze in the dark with only a flashlight. Some of the farm yard activities are open too.
*note -The animals have gone home to bed during flashlight nights.
All of our YUMMY food will be available! (so come for dinner!)
MULTIPLE NIGHTS to choose from:
Saturday, October 14
Saturday, October 21
Saturday, October 28
To attend flashlight nights, you can come all day long by purchasing a COMBO ticket or choose a NIGHT only ticket. *DAY and MILITARY tickets do not include Flashlight Nights.
- Day (10-6PM) *no flashlight nights
- Military (10-6PM) *no flashlight nights
- COMBO (10AM-9:30PM)
- Night (7PM-9:30PM)
No refunds
Tickets are not refundable however you can exchange them for a different date.
*To switch your date, click the link in your order confirmation email from Shopify, the page will list all your tickets and you will see a "Change tickets" button, click that.
Delivery | processing fee
Tickets will be delivered to your email or phone depending on the information you provide at checkput.
The processing fee is Shopify's fee for processing your order.