BUY ONLINE AND SAVE $2! *USE CALENDAR BELOW TO PURCHASE TICKETS
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area w/ 30 Admissions | $538.50 | |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Party Area Only-must purchase tickets | $20.00 | |
Party Area w/ 30 Admissions | $538.50 | - |
Field Trip for 10 | $139.50 | |
Field Trip for 15 | $209.25 | |
Field Trip for 25 | $348.75 | |
Field Trip for 10 w/ pumpkins | $199.50 | |
Field Trip for 15 w/ pumpkins | $299.25 | |
Field Trip for 25 w/ pumpkins | $498.75 | |
field trip single | $13.95 | |
field trip single w/ pumpkin | $19.95 | |
Field Trip for 10 | $139.50 | |
Field Trip for 15 | $209.25 | |
Field Trip for 25 | $348.75 | |
Field Trip for 10 w/ pumpkins | $199.50 | |
Field Trip for 15 w/ pumpkins | $299.25 | |
Field Trip for 25 w/ pumpkins | $498.75 | |
field trip single | $13.95 | |
field trip single w/ pumpkin | $19.95 | |
Field Trip for 10 | $139.50 | |
Field Trip for 15 | $209.25 | |
Field Trip for 25 | $348.75 | |
Field Trip for 10 w/ pumpkins | $199.50 | |
Field Trip for 15 w/ pumpkins | $299.25 | |
Field Trip for 25 w/ pumpkins | $498.75 | |
field trip single | $13.95 | |
field trip single w/ pumpkin | $19.95 | |
Field Trip for 10 | $139.50 | |
Field Trip for 15 | $209.25 | |
Field Trip for 25 | $348.75 | |
Field Trip for 10 w/ pumpkins | $199.50 | |
Field Trip for 15 w/ pumpkins | $299.25 | |
Field Trip for 25 w/ pumpkins | $498.75 | |
field trip single | $13.95 | |
field trip single w/ pumpkin | $19.95 | |
Field Trip for 10 | $139.50 | |
Field Trip for 15 | $209.25 | |
Field Trip for 25 | $348.75 | |
Field Trip for 10 w/ pumpkins | $199.50 | |
Field Trip for 15 w/ pumpkins | $299.25 | |
Field Trip for 25 w/ pumpkins | $498.75 | |
field trip single | $13.95 | |
field trip single w/ pumpkin | $19.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Day Ticket | $17.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Military w/ID Ticket | $16.95 | |
Scout | Athlete | $17.95 | |
Military w/ID Ticket | $16.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Teacher w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Military w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Scout | Athlete | $17.95 | |
Teacher w/ID Ticket | $16.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Military w/ID Ticket | $16.95 | |
Night Ticket 7PM-9:30PM | $17.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
COMBO Day/Night Ticket 10AM-9:30PM | $24.95 | |
Teacher w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Military w/ID Ticket | $16.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Day Ticket | $17.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Day Ticket | 10AM-6PM | $17.95 | |
Military w/ID | 10AM-6PM | $16.95 | |
Day Ticket | $17.95 | |
Military w/ID Ticket | $16.95 | |
COMBO Day/Night Ticket 10AM-9:30PM | $24.95 | |
Night Ticket 7PM-9:30PM | $17.95 | |
COMBO Day/Night Ticket 10AM-9:30PM | $24.95 | |
Night Ticket 7PM-9:30PM | $17.95 | |
Day Ticket | $17.95 | |
First Responder w/ID | $15.95 | |
Teacher w/ID Ticket | $16.95 | |
Military w/ID Ticket | $16.95 | |
Military w/ID Ticket | $16.95 | |
Teacher w/ID Ticket | $16.95 | |
First Responder w/ID | $15.95 | |
Day Ticket | $17.95 | |
Military w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Scout | Athlete | $17.95 | |
Military w/ID Ticket | $16.95 | |
Scout | Athlete | $17.95 | |
Day Ticket | $17.95 | |
Day Ticket | $17.95 | |
Military w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Military w/ID Ticket | $16.95 | |
Day Ticket | $17.95 | |
Military w/ID Ticket | $16.95 |

weekend specials & events
PINK VS GREEN-what's more POPULAR? INSTA-MEET and TEACHERS SAVE Weekend
- WICKED WEEKEND-come in PINK OR GREEN! SAVE $1 at CARNIVAL EATS!
- INSTA-MEET *any influencers that would like to be considered contact info@MDCornMaze.com
- Teachers (w/ ID) SAVE $1 all weekend long - you may purchase your Teacher Tickets online
- GROUP/SCHOOL/ORGANIZATION FUNDRAISERS - sign up now to raise money with us. more info here
Ticket Types available this weekend:
- Day (10-7PM)
- Teacher (10-7PM)
- Military (10-7PM)
- FAIRY TALE WEEKEND - come meet our PRINCESSES and get pictures with our LIVE UNICORN all weekend *We will be giving out *FREE magic wands to the first *500 guests each day
- SCOUT WEEKEND! *FREE scout patches to first *500 scouts (scout does not need to be in uniform)
Ticket Types available this weekend:
- Day (10-7PM)
- Scout (10-7PM)
- Military (10-7PM)
- Weekday Admission (9:30AM-3:30PM) *Tuesday,Sept 23
HERO-WEEKEND
First Responder Weekend - Police, Fire, EMS - SAVE all weekend!
Meet our SUPERHEROS! You can get PICS with them all weekend long
KIDS-feel free to DRESS up as a your FAV superhero *not all heroes wear capes... and you can meet ours WITH and WITHOUT capes this weekend!
PLAN AHEAD! SPECIAL weekday opening!! Thursday Oct
Ticket Types available this weekend:
- Day (10-7PM)
- First Responder (10-7PM)
- Military (10-7PM)
- Field Trip Admission (9:30AM-3:30PM) *Thursday, Oct 2
ATHLETES WEEKEND!
FIRST 500 Boys Girls Club & CHEER Teams receive FREE Corn Maze pins
Club with the most participation will receive a $500 donation from MD Corn Maze!
SPECIAL WEEKDAY OPENING on Thursday October 2
Ticket Types available this weekend:
- Day (10-7PM)
- Athlete(10-7PM)
- Military (10-7PM)
- Field Trip Admission (9:30AM-3:30PM) *Thursday, Oct 2
FIRST FLASHLIGHT NIGHT is this weekend!! Saturday October 11
Ticket Types available this weekend:
- Weekend Day (10AM-6PM)
- Military (10AM-6PM)
- Weekday Admission (9:30AM-3:30PM) *Friday, Oct 17
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 11
- Night (7PM-9:30PM) *Saturday, Oct 11
Ticket Types available this weekend:
- Weekend Day (10AM-6PM)
- Military (10AM-6PM)
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 18
- Night (7PM-9:30PM) *Saturday, Oct 18
- Weekday Admission (9:30AM-3:30PM) *Friday, October 17 & Monday, Oct 20
Ticket Types available this weekend:
- Weekend Day (10AM-6PM)
- Military (10AM-6PM)
- Weekday Admission *open to the public (9:30AM-3:30PM) *Tuesday, October 28
- COMBO Day/Night (10AM-9:30PM) *Saturday Oct 25
- Night (7PM-9:30PM) *Saturday, Oct 25
Bring your Dog Weekend!
PUPS allowed this weekend- ALL weekend long!!
Ticket Types:
- Day (10-6PM)
- Military (10-6PM)
Experience the corn maze in the dark with only a flashlight. Some of the farm yard activities are open too.
*note -The animals have gone home to bed during flashlight nights.
All of our YUMMY food will be available! (so come for dinner!)
MULTIPLE NIGHTS to choose from:
Saturday, October 11
Saturday, October 18
Saturday, October 25
To attend flashlight nights, you can come all day long by purchasing a COMBO ticket or choose a NIGHT only ticket. *DAY and MILITARY tickets do not include Flashlight Nights.
- Weekend Day (10-6PM) *no flashlight nights
- Military (10-6PM) *no flashlight nights
- COMBO (10AM-9:30PM)
- Night (7PM-9:30PM)
BRING YOUR OWN flashlight or purchase lights at the general store
No refunds
Tickets are not refundable however you can exchange them for a different date.
*To switch your date, click the link in your order confirmation email from Shopify, the page will list all your tickets and you will see a "Change tickets" button, click that.
Delivery | processing fee
Tickets will be delivered to your email or phone depending on the information you provide at checkout.
The processing fee is Shopify's fee for processing your order.